DICA
  Investment Guide
  Business Organization
  National AFTA Unit
Quick Access







































Top
Home About Us Link Site Map Contact Us
Annex (A) of the Notification No. (84/2004) dated 3rd June, 2004 of the
Ministry of Finance and Revenue
Myanmar Tariff Reduction Schedule for the year 2004 CEPT Package
No H.S Code Existing Rate Reduced Rate Remark
(AHTN)
1 0201.10.00
10 5  
2 0201.20.00 10 5  
3 0201.30.00 10 5  
4 0202.10.00 10 5  
5 0202.20.00 10 5  
6 0202.30.00 10 5  
7 0203.11.00 10 5  
8 0203.12.00
10 5  
9 0203.19.00
10 5  
10 0203.21.00
10 5  
11 0203.22.00 10 5  
12 0203.29.00 10 5  
13 0204.10.00 10 5  
14 0204.21.00 10 5  
15 0204.22.00 10 5  
16 0204.23.00 10 5  
17 0204.30.00 10 5  
18 0204.41.00 10 5  
19 0204.42.00 10 5  
20 0204.43.00 10 5  
21 0204.50.00
10 5  
22 0205.00.00 10 5  
23 0206.10.00 10 5  
24 0206.21.00 10 5  
25 0206.22.00 10 5  
26 0206.29.00
10 5  
27 0206.30.00 10 5  
28 0206.41.00 10 5  
29 0206.49.00 10 5  
30 0206.80.00 10 5  
31 0206.90.00 10 5  
32 0207.11.00
10 5  
33 0207.12.00 10 5  
34 0207.13.00 10 5  
35 0207.14.10 10 5  
36 0207.14.20 10 5  
37 0207.14.30 10 5  
38 0207.14.90 10 5  
39 0207.24.00 10 5  
40 0207.25.00 10 5  
« Back  
More »  
Copyright © 2005 Ministry of National Planning and Economic Development. All rights reserved.           Designed By MIT Pte. Ltd.