DICA
  Investment Guide
  Business Organization
  National AFTA Unit
Quick Access







































Top
Home About Us Link Site Map Contact Us
Annex (A) of the Notification No. (85/2004) dated 3rd June, 2004 of the
Ministry of Finance and Revenue
List of Temporary Exclusion List phased into Inclusion List in Myanmar Cept Package 2004
No H.S Code 2004 2005 2006 2007 2008
(AHTN)
1 0802.11.00
15.00 15.00 10.00 10.00 5.00
2 0802.12.00 15.00 15.00 10.00 10.00 5.00
3 0802.21.00 15.00 15.00 10.00 10.00 5.00
4 0802.22.00 15.00 15.00 10.00 10.00 5.00
5 0802.31.00 15.00 15.00 10.00 10.00 5.00
6 0802.32.00 15.00 15.00 10.00 10.00 5.00
7 0802.40.00 15.00 15.00 10.00 10.00 5.00
8 0802.50.00 15.00 15.00 10.00 10.00 5.00
9 0802.90.10 10.00 10.00 5.00 5.00 5.00
10 0802.90.90
15.00 15.00 10.00 10.00 5.00
11 0803.00.00 15.00 15.00 10.00 10.00 5.00
12 0805.10.00 15.00 15.00 10.00 10.00 5.00
13 0805.20.00 15.00 15.00 10.00 10.00 5.00
14 0805.50.00 15.00 15.00 10.00 10.00 5.00
15 0805.40.00 15.00 15.00 10.00 10.00 5.00
16 0805.90.00 15.00 15.00 10.00 10.00 5.00
17 0806.10.00 15.00 15.00 10.00 10.00 5.00
18 0806.20.00 15.00 15.00 10.00 10.00 5.00
19 0807.11.00 15.00 15.00 10.00 10.00 5.00
20 0807.19.00 15.00 15.00 10.00 10.00 5.00
21 0807.20.00 15.00 15.00 10.00 10.00 5.00
22 0808.10.00 15.00 15.00 10.00 10.00 5.00
23 0808.20.00 15.00 15.00 10.00 10.00 5.00
24 0809.10.00 15.00 15.00 10.00 10.00 5.00
25 0809.20.00 15.00 15.00 10.00 10.00 5.00
26 0809.30.00
15.00 15.00 10.00 10.00 5.00
27 0809.40.00 15.00 15.00 10.00 10.00 5.00
28 0810.10.00 15.00 15.00 10.00 10.00 5.00
29 0810.20.00 15.00 15.00 10.00 10.00 5.00
30 0810.30.00 15.00 15.00 10.00 10.00 5.00
31 0810.40.00 15.00 15.00 10.00 10.00 5.00
32 0810.50.00 15.00 15.00 10.00 10.00 5.00
33 0810.60.00 15.00 15.00 10.00 10.00 5.00
34 0810.90.10 15.00 15.00 10.00 10.00 5.00
35 0810.90.20 15.00 15.00 10.00 10.00 5.00
36 0810.90.90 15.00 15.00 10.00 10.00 5.00
37 0811.10.00 15.00 15.00 10.00 10.00 5.00
38 0811.20.00 15.00 15.00 10.00 10.00 5.00
39 0811.90.00 15.00 15.00 10.00 10.00 5.00
40 0812.10.00 15.00 15.00 10.00 10.00 5.00
<< Back
More »  
Copyright © 2005 Ministry of National Planning and Economic Development. All rights reserved.           Designed By MIT Pte. Ltd.