DICA
  Investment Guide
  Business Organization
  Myanmar Investment Guide
  Myanmar Company
Quick Access
































 

 

 

 

 




Top
Home About Us Link Site Map Contact Us
Data on Foreign Investment, Local Investment and Company Registration
FOREIGN INVESTMENT OF PERMITTED ENTERPRISES AS OF (30/4/2013)

(BY COUNTRY)

                                                                                                         ( US $ in million )
Sr.
No
Particulars Permitted Enterprises
No. Approved
Amount
%
1 China 44 14180.669 33.52
2 Thailand 64 9600.393 22.69
3 Hong Kong 49 6393.334 15.11
4 Republic of Korea 77 2979.231  7.04
5 U.K* 58 2994.984 7.08
6 Singapore 87 2222.246 5.25
7 Malaysia 43 1031.285 2.44
8 France
2 469.000 1.11
9 Viet Nam*** 6 511.186 1.21
10 India 8 273.500 0.65
11 Japan 35 270.283 0.64
12 The Netherlands 7 249.136 0.59
13 U.S.A 15 243.565 0.58
14 Indonesia 12 241.497 0.57
15 Philippine 2 146.667 0.35
16 Russia Federation 2 94.000 0.22
17 Australia 14 99.246 0.23
18 Austria 2 72.500 0.17
19 Panama 2 55.101 0.13
20 United Arab Emirates 1 41.000 0.10
21 Canada 16 41.883 0.10
22 Mauritius 2 30.575 0.07
23 Germany 2 17.500 0.04
24

Republic of Liberia**

2 14.600 0.03
25 Denmark 1 13.370 0.03
26 Cyprus 1 5.250 0.01
27 Macau 2 4.400 0.01
28 Switzerland 1 3.382 0.01
29 Brunei Darussalam 2 3.040 0.01
30 Bangladesh 2 2.957 0.01
31 Israel 1 2.400 0.01
32 Sri lanka 1 1.000 0.00
  Total 563 42309.180 100.00
*Inclusive of enterprises incorporated in British Virgin Islands, Bermuda Islands and Cayman Islands.

**The name and promoter and principal organization be changed from Singapore to Republic of Liberia.

***Anh Sao Viet (ASV) Pharma Co.,Ltd ၏ ေခ်းေငြ US $ ၁၂.၀၀၀ သန္းကို ထည့္သြင္းေဖာ္ျပထားျခင္း ျဖစ္ပါသည္။

« Back  
More »  
Copyright © 2005 Ministry of National Planning and Economic Development. All rights reserved.           Designed By MIT Pte. Ltd.