DICA
  Investment Guide
  Business Organization
  Myanmar Investment Guide
  Myanmar Company
Quick Access
































 

 

 

 

 




Top
Home About Us Link Site Map Contact Us
Data on Foreign Investment, Local Investment and Company Registration
FOREIGN INVESTMENT OF PERMITTED ENTERPRISES AS OF (31/12/2011)

(BY COUNTRY)

                                                                                                         ( US $ in million )
Sr.
No
Particulars Permitted Enterprises
No. Approved
Amount
%
1 China 33 13947.146 34.50
2 Thailand 61 9568.093 23.67
3 Hong Kong 38 6308.495 15.61
4 Republic of Korea 47 2938.857 7.27
5 U.K* 51 2660.588 6.58
6 Singapore 72 1804.013 4.46
7 Malaysia 39 977.461 2.42
8 France
2 469.000 1.16
9 U.S.A 15 243.565 0.60
10 Indonesia 12 241.497 0.60
11 The Netherlands 5 238.835 0.59
12 Japan 22 211.902 0.52
13 India 5 189.000 0.47
14 Philippine 2 146.667 0.36
15 Russia Federation 2 94.000 0.23
16 Australia 14 82.080 0.20
17 Austria 2 72.500 0.18
18 United Arab Emirates 1 41.000 0.10
19 Canada 14 39.781 0.10
20 Mauritius 2 30.575 0.08
21 Panama 1 29.101 0.07
22 Viet Nam 2 23.649 0.06
23 Germany 2 17.500 0.04
24 Denmark 1 13.370 0.03
25 Cyprus 1 5.250 0.01
26 Macau 2 4.400 0.01
27 Switzerland 1 3.382 0.01
28 Bangladesh 2 2.957 0.01
29 Israel 1 2.400 0.01
30 Brunei Darussalam 1 2.040 0.01
31 Sri lanka 1 1.000 0.00
32

Republic of Liberia**

2 14.600 0.04
  Total 456 40424.704 100.00
*Inclusive of enterprises incorporated in British Virgin Islands, Bermuda Islands and Cayman Islands.

**The name and promoter and principal organization be changed from Singapore to Republic of Liberia.

« Back  
More »  
Copyright © 2005 Ministry of National Planning and Economic Development. All rights reserved.           Designed By MIT Pte. Ltd.