DICA
  Investment Guide
  Business Organization
  National AFTA Unit
Quick Access



































Top
Home About Us Link Site Map Contact Us
FOREIGN INVESTMENT OF PERMITTED ENTERPRISES AS OF (31/7/2010)

(BY COUNTRY)

                                                                                                         ( US $ in million )
Sr.
No
Particulars Permitted Enterprises
No. Approved
Amount
%
1 Thailand 61 9568.093 30.00
2 China 32 6415.058 20.11
3 Hong Kong 35 5904.918 18.51
4 U.K* 51 2659.954 8.34
5 Republic of Korea 39 2658.806 8.34
6 Singapore 73 1592.443 4.99
7 Malaysia 36 898.347 2.82
8 France
2 469.000 1.47
9 U.S.A 15 243.565 0.76
10 Indonesia 12 241.497 0.76
11 The Netherlands 5 238.835 0.75
12 Japan 22 204.762 0.64
13 India 5 189.000 0.59
14 Philippine 2 146.667 0.46
15 Russia Federation 2 94.000 0.29
16 Australia 14 82.080 0.26
17 Austria 2 72.500 0.23
18 United Arab Emirates 1 41.000 0.13
19 Canada 14 39.781 0.12
20 Mauritius 2 30.575 0.10
21 Panama 1 29.101 0.09
22 Viet Nam 2 23.649 0.07
23 Germany 2 17.500 0.05
24 Denmark 1 13.370 0.04
25 Cyprus 1 5.250 0.02
26 Macau 2 4.400 0.01
27 Switzerland 1 3.382 0.01
28 Bangladesh 2 2.957 0.01
29 Israel 1 2.400 0.01
30 Brunei Darussalam 1 2.040 0.01
31 Srilanka 1 1.000 0.00
  Total 440 31895.930 100.00
Inclusive of enterprises incorporated in British Virgin Islands, Bermuda Islands and Cayman Islands.
« Back  
More »  
Copyright © 2005 Ministry of National Planning and Economic Development. All rights reserved.           Designed By MIT Pte. Ltd.