DICA
  Investment Guide
  Business Organization
  National AFTA Unit
Quick Access



































Top
Home About Us Link Site Map Contact Us
FOREIGN INVESTMENT OF PERMITTED ENTERPRISES AS OF (31/8/2008)

(BY COUNTRY)

                                                                                                         ( US $ in million )
Sr.
No
Particulars Permitted Enterprises
No. Approved
Amount
%
1 Thailand 58 7391.843 47.39
2 U.K* 50 1860.954 11.93
3 Singapore 71 1520.213 9.75
4 China 28 1331.439 8.54
5 Malaysia 33 660.747 4.24
6 Hong Kong 31 504.218 3.23
7 France 2 469.000 3.01
8 U.S.A
15 243.565 1.56
9 Republic of Korea 37 243.308 1.56
10 Indonesia 12 241.497 1.55
11 The Netherlands 5 238.835 1.53
12 India 7 219.575 1.41
13 Japan 23 213.004 1.37
14 Philippine 2 146.667 0.94
15 Australia 14 82.080 0.53
16 Austria 2 72.500 0.46
17 Canada 14 39.781 0.26
18 Cyprus 2 38.250 0.25
19 Panama 1 29.101 0.19
20 Germany 2 17.500 0.11
21 Denmark 1 13.370 0.09
22 Macau 2 4.400 0.03
23 Viet Nam 1 3.649 0.02
24 Switzerland 1 3.382 0.02
25 Bangladesh 2 2.957 0.02
26 Israel 1 2.400 0.02
27 Brunei Darussalam 1 2.040 0.01
28 Srilanka 1 1.000 0.01
  Total 419 15597.275 100.00
Inclusive of enterprises incorporated in British Virgin Islands, Bermuda Islands and Cayman Islands.
« Back  
More »  
Copyright © 2005 Ministry of National Planning and Economic Development. All rights reserved.           Designed By MIT Pte. Ltd.